|
CORONAVIRUS CASES/DEATHS
As of June 15 2021:
COVID-19 Confirmed Cases
| Global | 177,194,836 |
| US | 34,335,983 |
| India | 29,627,763 |
| Brazil | 17,454,861 |
| France | 5,741,354 |
| Turkey | 5,342,028 |
| States: | |
| CA | 3,803,789 |
| TX | 2,979,334 |
| FL | 2,315,276 |
| NY | 2,163,931 |
| IL | 1,387,760 |
Deaths:
| Global | 3,832,212 |
| US | 615,270 |
| Brazil | 488,404 |
| India | 379,551 |
| Mexico | 230,185 |
| Peru | 188,921 |
| States: | |
| CA | 63,190 |
| NY | 53,876 |
| TX | 52,169 |
| FL | 37,393 |
| PA | 27,624 |
Source: Worldometer
|
Inside this edition:
Biden seeks boosts to SBA’s GovCon, SBIR, Vets BD & more
Infrastructure plans put focus on DBEs
2nd RFI for Services MAC
GAO pushes more Cat Mgmt, less overlap in PTACs, SBDCs
GSA provides Polaris update
Return-to-work memo issued
CVE transfer logistical gaps
Column: Have You Checked Out the Revamped GSA Schedules Program?
-
SBA: Small firms got 96% of PPP loans in 2021
-
HCaTS 8(a) Pool 2 contract open for biz: GSA
-
NCMA has new prez
Coronavirus Update
|