|
CORONAVIRUS CASES/DEATHS
As of May 23 2022:
COVID-19 Confirmed Cases
| Global | 527,839,421 |
| US | 85,004,438 |
| India | 43,138,393 |
| Brazil | 30,791,220 |
| France | 29,354,950 |
| Germany | 26,095,352 |
| States: | |
| CA | 9,446,122 |
| TX | 6,894,933 |
| FL | 6,111,594 |
| NY | 5,535,572 |
| IL | 3,249,534 |
Deaths
| Global | 6,300,931 |
| US | 1,028,924 |
| Brazil | 665,680 |
| India | 524,059 |
| Russia | 378,426 |
| Mexico | 324,617 |
| States: | |
| CA | 91,322 |
| TX | 88,752 |
| FL | 74,322 |
| NY | 69,278 |
| PA | 44,898 |
Source: Worldometer
|
Inside this edition:
Did GSA find a middle ground in its changes to the Polaris RFP?
Boost in SCA enforcement
SBA says 48% of WOSB certs took more than 90 days in 2021
Treasury offers $300M for Tech Assist
AAP certs due by June 30
GAO wants ‘outcome’ data
Contracting dip forecasted
Column: Thinking of exiting?...
-
OFCCP ID’s firms for audits; changes processes
-
GAO excludes RSA in Navy service contract
Omission
Coronavirus Update
|